Description
The ViewSonic SC-T25 thin client is perfect for businesses looking for cost-effective and flexible solutions for their virtual desktop computing needs. With a slim and compact design, the SC-T25 easily attaches to your VESA compatible monitor with optional mounting plate, and also saves energy with an eco-friendly design that consumes approximately 4 W of power and uses less than 5% of the energy of a standard PC. ViewSonic’s SC-T25 is the smart choice for your virtual desktop deployment.
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Processor | ||||
Clock Speed: | 1.2 GHz | |||
Installed Qty: | 1 | |||
Manufacturer: | Broadcom | |||
Max Supported Qty: | 1 | |||
Number of Cores: | Quad-Core | |||
Type: | Cortex-A53 | |||
|
||||
RAM | ||||
Installed Size: | 1 GB | |||
Technology: | LPDDR2 SDRAM | |||
|
||||
OS Provided | ||||
Family: | Linux | |||
Type: | ViewSonic ThinOS | |||
|
||||
Storage Hard Drive | ||||
Capacity: | 8 GB | |||
|
||||
Service | ||||
Support Details Full Contract Period: | 1 year | |||
Support Details Service Included: | Parts and labor | |||
Support Details Type: | Limited warranty | |||
|
||||
Dimensions & Weight | ||||
Depth: | 1.2 in | |||
Height: | 2.4 in | |||
Weight: | 7.05 oz | |||
Width: | 3.9 in | |||
|
||||
Display | ||||
Type: | None. | |||
|
||||
Environmental Parameters | ||||
Humidity Range Operating: | 20 – 80% (non-condensing) | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
|
||||
Header | ||||
Brand: | ViewSonic | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Manufacturer: | ViewSonic | |||
Model: | SC-T25 | |||
Packaged Quantity: | 1 | |||
Product Line: | ViewSonic | |||
|
||||
Interface Provided | ||||
Qty: | 4 | |||
Type: | USB 2.0 | |||
|
|
|
||
Qty: | 1 | |||
Type: | HDMI output | |||
|
|
|
||
Connector Type: | RJ-45 | |||
Type: | LAN | |||
|
|
|
||
Connector Type: | Mini-jack | |||
Type: | Audio line-out | |||
|
||||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | cTUVus , FCC , IC , ICES-003 , RoHS | |||
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | |||
|
||||
Networking | ||||
Data Link Protocol: | Bluetooth 4.1 , Ethernet , Fast Ethernet , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Remote Management Protocol: | VNC | |||
Wireless Protocol: | 802.11n , Bluetooth 4.1 | |||
|
||||
Optical Storage | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
|
||||
Optical Storage (2nd) | ||||
Type: | None | |||
|
||||
Power Device | ||||
Power Consumption Operational: | 4 Watt | |||
Type: | Power adapter | |||
|
||||
Software | ||||
Type: | ViewSonic Device Manager | |||
|
||||
Storage Controller | ||||
Type: | None | |||
|
||||
Storage Controller (2nd) | ||||
Type: | None | |||
|
||||
Storage Removable | ||||
Type: | None | |||
|
||||
System | ||||
Hard Drive Capacity: | 8 GB | |||
Type: | Thin client | |||
|
||||
Video Output | ||||
Graphics Processor Vendor: | Broadcom VideoCore IV | |||
|
||||
Service & Support | ||||
Type: | 1 year warranty | |||
|
||||
Chassis | ||||
Form Factor: | Ultra small form factor | |||
Manufacturer Form Factor: | Ultra small form factor | |||
|
||||
Hard Drive | ||||
Type: | Flash | |||
|
||||
Hard Drive (2nd) | ||||
Type: | None | |||
|
||||
Hard Drive (3rd) | ||||
Type: | None |
Reviews
There are no reviews yet.